





Sold for: | $210,000 |
|---|---|
| Subject to lender approval | |
| Property Type: | All Other Attached |
| Bedrooms: | 2 |
| Baths Full: | 2 |
| Stories: | 2 Story |
| Sqft: | 996 |
| Lot Size: | Common Interest |
| Year Built: | 1986 |
| MLS Number: | 100015070 |
| Parking: | 1 |
| HOA | $300 / Month |
| View: | |
| Pool: | Below Ground, Community/Common |
| Spa: | Community/Common, Yes |
| Cooling: | Forced Central Air |
| Fireplaces: | 1 |
| School District: | SANDIEGOUNIF |
| Sub Division: | |
| City: | San Diego |
| Property Status: | Sold |
| Date Listed: | 03/12/2010 |
| Market Time: | 130 day(s) |
|
| |
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|---|---|---|---|---|
| No homes sold recently | |||||