





Sold for: | $141,000 |
|---|---|
| Property Type: | All Other Attached |
| Bedrooms: | 2 |
| Baths Full: | 1 |
| Stories: | 1 Story |
| Sqft: | 756 |
| Lot Size: | Common Interest |
| Year Built: | 1970 |
| MLS Number: | 110004582 |
| Parking: | 1 |
| HOA | $220 / Month |
| View: | Mountains/Hills, Other/Remarks |
| Pool: | Community/Common, Below Ground |
| Spa: | |
| Cooling: | |
| School District: | SANDIEGOUNIF |
| Sub Division: | |
| City: | San Diego |
| Property Status: | Sold |
| Date Listed: | 01/21/2011 |
| Market Time: | 41 day(s) |
|
| |
| Address | Bedrooms | Bathrooms | SQFT | Sold Price | Sold Date |
|---|---|---|---|---|---|
| No homes sold recently | |||||